Micro Detectors NX16SR/XAP-A010 Area Sensor
Product Code:NX16SR/XAP-A010
Description
150mA (emitter)
- 25mA (receiver)
Load current100mALeakage current< 10µA @ 26VOutput voltage drop2V @ 100mAMax ripple content10%LED indicatorsemitter: yellow
(supply and
emission active)
- receiver: red (signal
level)
- yellow (output
state active)
Time delay before availability< 85 msShort-circuit protectionYesReverse Polarity ProtectionYesEmissioninfrared 880nmInterference to external light1000lux
(incandescent light)
- 1500lux
(sunlight)
Impulsive Overvoltage ProtectionYesMechanical dataDimensions157 x 36 x 18mmWeight104gConnectionsWith PCB connectors
/ Emitter, Conn.
3 MOLEX
22-05-7038 -
Positive, Check, Common
/ Receiver, Conn.
1 MOLEX
22-05-7038
- Positive, Check, Common
/ Receiver, Conn.
2 MOLEX
22-05-7048
Positive, Check,
Output, Common
Operating temperature0°C…+ 55° C
(without freeze)
Test/ApprovalsDegree of protectionNot definedTechnical Specifications
Detection properties
| Nominal sensing distance | 0,5 … 2m | |
| Beams space | 10mm | |
| controlled height | 150mm | |
| minimum detectable object | Ø 5mm | |
| number of rays | 16 | |
| Sensitivity adjustment | Yes | |
Application
| Function Principle | emitter+receiver | |
Outputs
| Output type | PNP | |
| Output Function | NO | |
| Switching frequency | 130Hz | |
| Resposnse time for light/dark transition | 500µs | |
| Resposnse time for dark/light transition | 7ms | |
Electrical data
| Operating Voltage | 10 - 26Vdc | |
| No-Load supply current | 150mA (emitter) - 25mA (receiver) | |
| Load current | 100mA | |
| Leakage current | < 10µA @ 26V | |
| Output voltage drop | 2V @ 100mA | |
| Max ripple content | 10% | |
| LED indicators | emitter: yellow (supply and emission active) - receiver: red (signal level) - yellow (output state active) | |
| Time delay before availability | < 85 ms | |
| Short-circuit protection | Yes | |
| Reverse Polarity Protection | Yes | |
| Emission | infrared 880nm | |
| Interference to external light | 1000lux (incandescent light) - 1500lux (sunlight) | |
| Impulsive Overvoltage Protection | Yes | |
Mechanical data
| Dimensions | 157 x 36 x 18mm | |
| Weight | 104g | |
| Connections | With PCB connectors / Emitter, Conn. 3 MOLEX 22-05-7038 - Positive, Check, Common / Receiver, Conn. 1 MOLEX 22-05-7038 - Positive, Check, Common / Receiver, Conn. 2 MOLEX 22-05-7048 Positive, Check, Output, Common | |
| Operating temperature | 0°C…+ 55° C (without freeze) | |
Test/Approvals
| Degree of protection | Not defined | |