SKF
SKF W 619/5 X-2Z Deep Groove Ball Bearings
Product Code:W 619/5 X-2Z
Description
Dimensionsd 5mmD 13mmB 5mmd2?6.6mmD2?11.2mmr1,2min.0.2mmAbutment dimensionsdamin.6.3mmdamax.6.5mmDamax.11.4mmramax.0.2mmCalculation dataBasic dynamic load ratingC 0.761kNBasic static load ratingC0 0.335kNFatigue load limitPu 0.014kNReference speed 110000r/minLimiting speed 56000r/minCalculation factorkr 0.025 Calculation factorf0 10.5 MassMass bearing 0.0029kg
Technical Specifications
Dimensions
| d | 5 | mm | |
| D | 13 | mm | |
| B | 5 | mm | |
| d2 | ? | 6.6 | mm |
| D2 | ? | 11.2 | mm |
| r1,2 | min. | 0.2 | mm |
Abutment dimensions
| da | min. | 6.3 | mm |
| da | max. | 6.5 | mm |
| Da | max. | 11.4 | mm |
| ra | max. | 0.2 | mm |
Calculation data
| Basic dynamic load rating | C | 0.761 | kN | |
| Basic static load rating | C0 | 0.335 | kN | |
| Fatigue load limit | Pu | 0.014 | kN | |
| Reference speed | 110000 | r/min | ||
| Limiting speed | 56000 | r/min | ||
| Calculation factor | kr | 0.025 | ||
| Calculation factor | f0 | 10.5 |
Mass
| Mass bearing | 0.0029 | kg |