SKF
SKF W 638/9-2Z Deep Groove Ball Bearings
Product Code:W 638/9-2Z
Description
Dimensionsd 9mmD 17mmB 6mmd2?10.7mmD2?15.2mmr1,2min.0.2mmAbutment dimensionsdamin.10.3mmdamax.10.6mmDamax.15.4mmramax.0.2mmCalculation dataBasic dynamic load ratingC 0.761kNBasic static load ratingC0 0.335kNFatigue load limitPu 0.014kNReference speed 85000r/minLimiting speed 43000r/minCalculation factorkr 0.02 Calculation factorf0 7.7 MassMass bearing 0.005kg
Technical Specifications
Dimensions
| d | 9 | mm | |
| D | 17 | mm | |
| B | 6 | mm | |
| d2 | ? | 10.7 | mm |
| D2 | ? | 15.2 | mm |
| r1,2 | min. | 0.2 | mm |
Abutment dimensions
| da | min. | 10.3 | mm |
| da | max. | 10.6 | mm |
| Da | max. | 15.4 | mm |
| ra | max. | 0.2 | mm |
Calculation data
| Basic dynamic load rating | C | 0.761 | kN | |
| Basic static load rating | C0 | 0.335 | kN | |
| Fatigue load limit | Pu | 0.014 | kN | |
| Reference speed | 85000 | r/min | ||
| Limiting speed | 43000 | r/min | ||
| Calculation factor | kr | 0.02 | ||
| Calculation factor | f0 | 7.7 |
Mass
| Mass bearing | 0.005 | kg |