SKF
SKF 71802 CD/HCP4 Angular Contact Ball Bearing
Product Code:71802 CD/HCP4
Description
Technical specification
MetricImperial DIMENSIONS d 15 mmD 24 mmB 5 mmd1 18.1 mmd2 18.1 mmD1 21.1 mmr1,2min. 0.3 mmr3,4min. 0.15 mma 5.1 mm ABUTMENT DIMENSIONS damin. 17 mmdbmin. 17 mmDamax. 22 mmDbmax. 23.2 mmramax. 0.3 mmrbmax. 0.15 mmdn 18.4 mm CALCULATION DATA Basic dynamic load ratingC 2.29 kNBasic static load ratingC0 1.5 kNFatigue load limitPu 0.045 kNAttainable speed for grease lubrication 70000 r/minAttainable speed for oil-air lubrication 110000 r/minContact angle? 15 °Ball diameterDw 2.381 mmNumber of ballsz 17Reference grease quantityGref 0.08 cm³PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class AGA 12 NStatic axial stiffness, preload class A 19 N/µmPreload class BGB 36 NStatic axial stiffness, preload class B 33 N/µmPreload class CGC 72 NStatic axial stiffness, preload class C 48 N/µmCALCULATION FACTORSCalculation factorf 1.08Calculation factorf1 1Calculation factorf2A 1Calculation factorf2B 1.1Calculation factorf2C 1.18Calculation factorfHC 1.02Calculation factorf0 16 MASS Mass bearing 0.006 kgTechnical Specifications
Technical specification
DIMENSIONS
| d | 15 mm | |
|---|---|---|
| D | 24 mm | |
| B | 5 mm | |
| d1 | 18.1 mm | |
| d2 | 18.1 mm | |
| D1 | 21.1 mm | |
| r1,2 | min. 0.3 mm | |
| r3,4 | min. 0.15 mm | |
| a | 5.1 mm |
ABUTMENT DIMENSIONS
| da | min. 17 mm | |
|---|---|---|
| db | min. 17 mm | |
| Da | max. 22 mm | |
| Db | max. 23.2 mm | |
| ra | max. 0.3 mm | |
| rb | max. 0.15 mm | |
| dn | 18.4 mm |
CALCULATION DATA
| Basic dynamic load rating | C | 2.29 kN |
|---|---|---|
| Basic static load rating | C0 | 1.5 kN |
| Fatigue load limit | Pu | 0.045 kN |
| Attainable speed for grease lubrication | 70000 r/min | |
| Attainable speed for oil-air lubrication | 110000 r/min | |
| Contact angle | ? | 15 ° |
| Ball diameter | Dw | 2.381 mm |
| Number of balls | z | 17 |
| Reference grease quantity | Gref | 0.08 cm³ |
| Preload class A | GA | 12 N |
|---|---|---|
| Static axial stiffness, preload class A | 19 N/µm | |
| Preload class B | GB | 36 N |
| Static axial stiffness, preload class B | 33 N/µm | |
| Preload class C | GC | 72 N |
| Static axial stiffness, preload class C | 48 N/µm |
| Calculation factor | f | 1.08 |
|---|---|---|
| Calculation factor | f1 | 1 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.1 |
| Calculation factor | f2C | 1.18 |
| Calculation factor | fHC | 1.02 |
| Calculation factor | f0 | 16 |
MASS
| Mass bearing | 0.006 kg |
|---|