SKF
SKF 7216 CD/P4A Angular Contact Ball Bearing
Product Code:7216 CD/P4A
Description
Technical specification
MetricImperial DIMENSIONS d 80 mmD 140 mmB 26 mmd1 99.5 mmd2 99.5 mmD1 120.5 mmr1,2min. 2 mmr3,4min. 1 mma 27.8 mm ABUTMENT DIMENSIONS damin. 91 mmdbmin. 91 mmDamax. 129 mmDbmax. 134.4 mmramax. 2 mmrbmax. 1 mmdn 103.4 mm CALCULATION DATA Basic dynamic load ratingC 85.2 kNBasic static load ratingC0 75 kNFatigue load limitPu 3.05 kNAttainable speed for grease lubrication 9500 r/minAttainable speed for oil-air lubrication 16000 r/minContact angle? 15 °Ball diameterDw 17.462 mmNumber of ballsz 17Reference grease quantityGref 18.084 cm³PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class AGA 320 NStatic axial stiffness, preload class A 96 N/µmPreload class BGB 640 NStatic axial stiffness, preload class B 130 N/µmPreload class CGC 1280 NStatic axial stiffness, preload class C 181 N/µmPreload class DGD 2560 NStatic axial stiffness, preload class D 260 N/µmCALCULATION FACTORSCalculation factorf 1.09Calculation factorf1 1Calculation factorf2A 1Calculation factorf2B 1.01Calculation factorf2C 1.03Calculation factorf2D 1.05Calculation factorfHC 1Calculation factorf0 15.1 MASS Mass bearing 1.46 kgTechnical Specifications
Technical specification
DIMENSIONS
| d | 80 mm | |
|---|---|---|
| D | 140 mm | |
| B | 26 mm | |
| d1 | 99.5 mm | |
| d2 | 99.5 mm | |
| D1 | 120.5 mm | |
| r1,2 | min. 2 mm | |
| r3,4 | min. 1 mm | |
| a | 27.8 mm |
ABUTMENT DIMENSIONS
| da | min. 91 mm | |
|---|---|---|
| db | min. 91 mm | |
| Da | max. 129 mm | |
| Db | max. 134.4 mm | |
| ra | max. 2 mm | |
| rb | max. 1 mm | |
| dn | 103.4 mm |
CALCULATION DATA
| Basic dynamic load rating | C | 85.2 kN |
|---|---|---|
| Basic static load rating | C0 | 75 kN |
| Fatigue load limit | Pu | 3.05 kN |
| Attainable speed for grease lubrication | 9500 r/min | |
| Attainable speed for oil-air lubrication | 16000 r/min | |
| Contact angle | ? | 15 ° |
| Ball diameter | Dw | 17.462 mm |
| Number of balls | z | 17 |
| Reference grease quantity | Gref | 18.084 cm³ |
| Preload class A | GA | 320 N |
|---|---|---|
| Static axial stiffness, preload class A | 96 N/µm | |
| Preload class B | GB | 640 N |
| Static axial stiffness, preload class B | 130 N/µm | |
| Preload class C | GC | 1280 N |
| Static axial stiffness, preload class C | 181 N/µm | |
| Preload class D | GD | 2560 N |
| Static axial stiffness, preload class D | 260 N/µm |
| Calculation factor | f | 1.09 |
|---|---|---|
| Calculation factor | f1 | 1 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.01 |
| Calculation factor | f2C | 1.03 |
| Calculation factor | f2D | 1.05 |
| Calculation factor | fHC | 1 |
| Calculation factor | f0 | 15.1 |
MASS
| Mass bearing | 1.46 kg |
|---|