Alfamatic
Alfamatic PK-D 080 Power Group
Product Code:PK-D 080
Description
High Performances power groups, PK Series
Compact, Coaxial version, for long working strokes and high rate cycles
at restapproach
strokepower
stroke FORCES @6BAR AIR SUPPLYPK-DPK-DPK-DPK-DPK-DPK-DSize Ø063080100125160200Work stroke daN22003700600088001500023500Approach stroke daN1602504505208301260
Total stroke mm
Work stroke mm0630801001251602003010-20-3010-20-3010-20-306010÷3010÷3010÷4011510÷4010÷4010÷5016510÷5010÷5010÷6021510÷6010÷6010÷7030010÷7010÷8010÷9040010÷9010÷9010÷100
Technical Specifications
High Performances power groups, PK Series |
| ||||||||
| FORCES @6BAR AIR SUPPLY | PK-D | PK-D | PK-D | PK-D | PK-D | PK-D |
| Size Ø | 063 | 080 | 100 | 125 | 160 | 200 |
| Work stroke daN | 2200 | 3700 | 6000 | 8800 | 15000 | 23500 |
| Approach stroke daN | 160 | 250 | 450 | 520 | 830 | 1260 |
| Total stroke mm | Work stroke mm | |||||
| 063 | 080 | 100 | 125 | 160 | 200 | |
| 30 | 10-20-30 | 10-20-30 | 10-20-30 | |||
| 60 | 10÷30 | 10÷30 | 10÷40 | |||
| 115 | 10÷40 | 10÷40 | 10÷50 | |||
| 165 | 10÷50 | 10÷50 | 10÷60 | |||
| 215 | 10÷60 | 10÷60 | 10÷70 | |||
| 300 | 10÷70 | 10÷80 | 10÷90 | |||
| 400 | 10÷90 | 10÷90 | 10÷100 | |||
