SKF
SKF 71906 CE/HCP4AH Angular Contact Ball Bearing
Product Code:71906 CE/HCP4AH
Description
Technical specification MetricImperial DIMENSIONS d 30 mmD 47 mmB 9 mmd1 35.8 mmd2 34.4 mmD1 41.39 mmK 0.5 mmC1 5.45 mmr1,2min. 0.3 mmr3,4min. 0.15 mma 10.1 mm ABUTMENT DIMENSIONS damin. 32 mmdbmin. 32 mmDamax. 45 mmDbmax. 46.2 mmramax. 0.3 mmrbmax. 0.15 mmdn 36.8 mm CALCULATION DATA Basic dynamic load ratingC 5.59 kNBasic static load ratingC0 3.25 kNFatigue load limitPu 0.14 kNAttainable speed for grease lubrication 49000 r/minAttainable speed for oil-air lubrication 75000 r/minContact angle? 15 °Ball diameterDw 4.762 mmNumber of ballsz 18Reference grease quantityGref 0.6 cm³PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class AGA 30 NStatic axial stiffness, preload class A 25 N/µmPreload class BGB 90 NStatic axial stiffness, preload class B 39 N/µmPreload class CGC 180 NStatic axial stiffness, preload class C 54 N/µmCALCULATION FACTORSCalculation factorf 1.08Calculation factorf1 1Calculation factorf2A 1Calculation factorf2B 1.05Calculation factorf2C 1.09Calculation factorfHC 1.01Calculation factorf0 8.3 MASS Mass bearing 0.045 kg
Technical Specifications
Technical specification 

DIMENSIONS
| d | 30 mm | |
|---|---|---|
| D | 47 mm | |
| B | 9 mm | |
| d1 | 35.8 mm | |
| d2 | 34.4 mm | |
| D1 | 41.39 mm | |
| K | 0.5 mm | |
| C1 | 5.45 mm | |
| r1,2 | min. 0.3 mm | |
| r3,4 | min. 0.15 mm | |
| a | 10.1 mm |
ABUTMENT DIMENSIONS
| da | min. 32 mm | |
|---|---|---|
| db | min. 32 mm | |
| Da | max. 45 mm | |
| Db | max. 46.2 mm | |
| ra | max. 0.3 mm | |
| rb | max. 0.15 mm | |
| dn | 36.8 mm |
CALCULATION DATA
| Basic dynamic load rating | C | 5.59 kN |
|---|---|---|
| Basic static load rating | C0 | 3.25 kN |
| Fatigue load limit | Pu | 0.14 kN |
| Attainable speed for grease lubrication | 49000 r/min | |
| Attainable speed for oil-air lubrication | 75000 r/min | |
| Contact angle | ? | 15 ° |
| Ball diameter | Dw | 4.762 mm |
| Number of balls | z | 18 |
| Reference grease quantity | Gref | 0.6 cm³ |
| Preload class A | GA | 30 N |
|---|---|---|
| Static axial stiffness, preload class A | 25 N/µm | |
| Preload class B | GB | 90 N |
| Static axial stiffness, preload class B | 39 N/µm | |
| Preload class C | GC | 180 N |
| Static axial stiffness, preload class C | 54 N/µm |
| Calculation factor | f | 1.08 |
|---|---|---|
| Calculation factor | f1 | 1 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.05 |
| Calculation factor | f2C | 1.09 |
| Calculation factor | fHC | 1.01 |
| Calculation factor | f0 | 8.3 |
MASS
| Mass bearing | 0.045 kg |
|---|