Ifm
Ifm DD0022 Evaluation unit for speed monitoring
Product Code:DD0022
Description
DD0022Evaluation unit for speed monitoringD100/230VAC/10-10K
Technical Specifications
DD0022
Evaluation unit for speed monitoring
D100/230VAC/10-10K
| Product characteristics | |||||
|---|---|---|---|---|---|
| Housing | housing for DIN rail mounting | ||||
| Dimensions [mm] | 75 x 55 x 110 | ||||
| Application | |||||
| Application | universal evaluation of pulse sequences with regard to overspeed and underspeed; rotational speed monitoring | ||||
| Electrical data | |||||
| Nominal voltage AC [V] | < 230 | ||||
| Nominal voltage DC [V] | 24 | ||||
| Nominal voltage tolerance [%] | 10 | ||||
| Nominal voltage tolerance 2 [%] | 10 | ||||
| Nominal frequency AC [Hz] | 50...60 | ||||
| Auxiliary energy for sensors DC [V] | 24; (? 30 mA) | ||||
| Inputs / outputs | |||||
| Number of inputs and outputs | Number of relay outputs: 1 | ||||
| Outputs | |||||
| Number of relay outputs | 1 | ||||
| Contact rating | 8 A / 1250 VA / 250 V AC | ||||
| Measuring/setting range | |||||
| Setting range [Imp/min] | 10...10000 | ||||
| Accuracy / deviations | |||||
| Hysteresis [% of Sr] | 5...100 | ||||
| Repeatability [% of Sr] | 1 | ||||
| Response times | |||||
| Start-up delay [s] | 0.5...15 | ||||
| Software / programming | |||||
| Adjustment of the switch point | fine adjustment within the range with potentiometer | ||||
| Operating conditions | |||||
| Ambient temperature [°C] | -20...70 | ||||
| Protection | IP 40 | ||||
| Protection rating terminals | IP 20 | ||||
| Tests / approvals | |||||
| MTTF [years] | 469 | ||||
| Mechanical data | |||||
| Weight [g] | 0.414 | ||||
| Housing | housing for DIN rail mounting | ||||
| Dimensions [mm] | 75 x 55 x 110 | ||||
| Materials | plastics | ||||
| Displays / operating elements | |||||
| Display |
| ||||