SKF
SKF 7013 CB/P4AL Ball Bearing
Product Code:7013 CB/P4AL
Description
7013 CB/P4ADimensionsd 65mmD 100mmB 18mmd1 78mmd2 76.36mmD2 89.69mmr1,2min.1.1mmr3,4min.0.6mma 20.1mmAbutment dimensionsdamin.71mmdbmin.71mmDamax.94mmDbmax.96.8mmramax.1mmrbmax.0.6mmdn 79mmCalculation dataBasic dynamic load ratingC 19.9kNBasic static load ratingC0 21.6kNFatigue load limitPu 0.55kNAttainable speed for grease lubrication 18000r/minAttainable speed for oil-air lubrication 28000r/minBall diameterDw 7.144mmNumber of ballsz 27 Reference grease quantityGref 5.49cm³Preload and stiffness (back-to-back, face-to-face)Preload class AGA 49NStatic axial stiffness, preload class A 41N/µmPreload class BGB 98NStatic axial stiffness, preload class B 54N/µmPreload class CGC 295NStatic axial stiffness, preload class C 85N/µmCalculation factorsCalculation factorf 1.07 Calculation factorf1 1 Calculation factorf2A 1 Calculation factorf2B 1.02 Calculation factorf2C 1.05 Calculation factorfHC 1 Calculation factorf0 9.7 MassMass bearing 0.47kg
Technical Specifications
7013 CB/P4A
Dimensions

| d | 65 | mm | |
| D | 100 | mm | |
| B | 18 | mm | |
| d1 | 78 | mm | |
| d2 | 76.36 | mm | |
| D2 | 89.69 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 20.1 | mm |
Abutment dimensions



| da | min. | 71 | mm |
| db | min. | 71 | mm |
| Da | max. | 94 | mm |
| Db | max. | 96.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| dn | 79 | mm |
Calculation data
| Basic dynamic load rating | C | 19.9 | kN | |
| Basic static load rating | C0 | 21.6 | kN | |
| Fatigue load limit | Pu | 0.55 | kN | |
| Attainable speed for grease lubrication | 18000 | r/min | ||
| Attainable speed for oil-air lubrication | 28000 | r/min | ||
| Ball diameter | Dw | 7.144 | mm | |
| Number of balls | z | 27 | ||
| Reference grease quantity | Gref | 5.49 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 49 | N | |
| Static axial stiffness, preload class A | 41 | N/µm | ||
| Preload class B | GB | 98 | N | |
| Static axial stiffness, preload class B | 54 | N/µm | ||
| Preload class C | GC | 295 | N | |
| Static axial stiffness, preload class C | 85 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.07 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 9.7 | ||
Mass
| Mass bearing | 0.47 | kg |