Ricambi industriali e soluzioni ingegneristiche dal 2001.
Wilkerson M26-02-MX0 Coalescing Filter
Schede Tecniche / Documentazione Prodotto
- Al momento non è disponibile documentazione tecnica per questo prodotto. Contattaci per ulteriori informazioni.
| Marca | |
| Categoria | Filtro |
| Nome prodotto | Wilkerson M26-02-MX0 Coalescing Filter |
| Codice prodotto | M26-02-MX0 |
Contattaci! 24 ore lavorative (esclusi weekend e festivi) per confermare disponibilità e tempi di consegna.
Descrizione del prodotto
I prodotti Wilkerson, incluso Wilkerson M26-02-MX0 Coalescing Filter, vengono approvvigionati tramite canali di importazione parallela e consegnati ai nostri clienti in United States con rapidità e affidabilità. Imtek Engineering offre componenti originali Wilkerson a prezzi competitivi. Anche se Wilkerson M26-02-MX0 Coalescing Filter non è elencato sul nostro sito, è possibile richiedere un preventivo in qualsiasi momento — il nostro team risponderà tempestivamente.
Features
This coalescing filter includes:
- Manual Drain
- 0.01 Micron Rated Filter Element
- Quick-disconnect Bowl Guard with
Integral Plastic Bowl and Safety Latch - Differential Pressure Indicator
Specifications
Flow Capacity* | 1/4" | 55 SCFM (25.9 dm3/s) |
3/8" | 65.5 SCFM (30.9 dm3/s) | |
1/2" | 79.5 SCFM (37.5 dm3/s) | |
Maximum Supply Pressure | Plastic Bowl | 150 PSIG (10.3 bar) |
Metal Bowl | 200 PSIG (13.8 bar) | |
Operating Temperature | Plastic Bowl | 32° to 125°F (0° to 52°C) |
Metal Bowl | 32° to 150°F | |
Port Size | NPT / BSPP-G | 1/4, 3/8, 1/2 |
Standard Filtration | (B) 0.5, (C) 0.01, (D) 0.003 mg/m3 ** | |
Weight | 2.4lb. (1.1 kg) | |
* Inlet pressure 150 PSIG (10.3 bar). Pressure drop 3 PSID (0.2 bar). "M" Series Coalescing Filters, with Type "B" 0.5 micron elements: All Wilkerson Type "M" Oil Removal (Coalescing) Filters with Type "B" 0.5 micron elements exceed ISO Class 2 for maximum particle size and concentration of solid contaminants, and exceed Class 3 on maximum oil content (mg/m3). "M" Series Coalescing Filters, with Type "C" 0.01 micron elements: All Wilkerson Type "M" Oil Removal (Coalescing) Filters with Type "C" 0.01 micron elements exceed ISO Class 1 for maximum particle size and concentration of solid contaminants, and exceed Class 1 on maximum oil content (mg/m3). "M" Series Adsorption Filters, with Type "D" 0.003 micron activated carbon elements: All Wilkerson Type "M" adsorption filters with Type "D" 0.003 micron activated carbon elements exceed ISO Class 1 on maximum oil content (mg/m3). | ||
Domande Frequenti
Domande frequenti su Wilkerson M26-02-MX0 Coalescing Filter di Wilkerson. Imtek Engineering è pronta ad assisterla nell'approvvigionamento di Wilkerson M26-02-MX0 Coalescing Filter da Wilkerson in United States.
Imtek Engineering si approvvigiona di prodotti originali Wilkerson tramite canali di fornitura affidabili e li offre ai clienti in United States a prezzi competitivi.

