SKF
SKF 71810 CD/HCP4 Angular Contact Ball Bearing
Product Code:71810 CD/HCP4
Description
Technical specification
MetricImperial DIMENSIONS d 50 mmD 65 mmB 7 mmd1 55.1 mmd2 55.1 mmD1 60 mmr1,2min. 0.3 mmr3,4min. 0.15 mma 11.2 mm ABUTMENT DIMENSIONS damin. 52 mmdbmin. 52 mmDamax. 63 mmDbmax. 64.2 mmramax. 0.3 mmrbmax. 0.15 mmdn 55.6 mm CALCULATION DATA Basic dynamic load ratingC 7.41 kNBasic static load ratingC0 7.8 kNFatigue load limitPu 0.245 kNAttainable speed for grease lubrication 24000 r/minAttainable speed for oil-air lubrication 36000 r/minContact angle? 15 °Ball diameterDw 3.969 mmNumber of ballsz 30Reference grease quantityGref 0.5 cm³PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class AGA 40 NStatic axial stiffness, preload class A 52 N/µmPreload class BGB 120 NStatic axial stiffness, preload class B 89 N/µmPreload class CGC 240 NStatic axial stiffness, preload class C 133 N/µmCALCULATION FACTORSCalculation factorf 1.3Calculation factorf1 1Calculation factorf2A 1Calculation factorf2B 1.1Calculation factorf2C 1.18Calculation factorfHC 1.02Calculation factorf0 17.2 MASS Mass bearing 0.046 kgTechnical Specifications
Technical specification
DIMENSIONS
| d | 50 mm | |
|---|---|---|
| D | 65 mm | |
| B | 7 mm | |
| d1 | 55.1 mm | |
| d2 | 55.1 mm | |
| D1 | 60 mm | |
| r1,2 | min. 0.3 mm | |
| r3,4 | min. 0.15 mm | |
| a | 11.2 mm |
ABUTMENT DIMENSIONS
| da | min. 52 mm | |
|---|---|---|
| db | min. 52 mm | |
| Da | max. 63 mm | |
| Db | max. 64.2 mm | |
| ra | max. 0.3 mm | |
| rb | max. 0.15 mm | |
| dn | 55.6 mm |
CALCULATION DATA
| Basic dynamic load rating | C | 7.41 kN |
|---|---|---|
| Basic static load rating | C0 | 7.8 kN |
| Fatigue load limit | Pu | 0.245 kN |
| Attainable speed for grease lubrication | 24000 r/min | |
| Attainable speed for oil-air lubrication | 36000 r/min | |
| Contact angle | ? | 15 ° |
| Ball diameter | Dw | 3.969 mm |
| Number of balls | z | 30 |
| Reference grease quantity | Gref | 0.5 cm³ |
| Preload class A | GA | 40 N |
|---|---|---|
| Static axial stiffness, preload class A | 52 N/µm | |
| Preload class B | GB | 120 N |
| Static axial stiffness, preload class B | 89 N/µm | |
| Preload class C | GC | 240 N |
| Static axial stiffness, preload class C | 133 N/µm |
| Calculation factor | f | 1.3 |
|---|---|---|
| Calculation factor | f1 | 1 |
| Calculation factor | f2A | 1 |
| Calculation factor | f2B | 1.1 |
| Calculation factor | f2C | 1.18 |
| Calculation factor | fHC | 1.02 |
| Calculation factor | f0 | 17.2 |
MASS
| Mass bearing | 0.046 kg |
|---|